
United Arab Emirates. T20
GHK Properties
250/4 : 10/0 (1.3)
Evergreen Real Estate
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Abdul Hafeez Afridi | 1 | 3 | 0 | 0 | 33.33 |
Imran Ayaz | 3 | 5 | 0 | 0 | 60.00 |
Kamran Yar | 0 | 0 | 0 | 0 | 0.00 |
Aditya Sarna | 0 | 0 | 0 | 0 | 0.00 |
Muhammad Imran Od | 0 | 0 | 0 | 0 | 0.00 |
Ikram Janjua | 0 | 0 | 0 | 0 | 0.00 |
Muhammad Umar Arshad | 0 | 0 | 0 | 0 | 0.00 |
Talha M Malik | 0 | 0 | 0 | 0 | 0.00 |
Mohammad Ikram | 0 | 0 | 0 | 0 | 0.00 |
Ahsan Tareen | 0 | 0 | 0 | 0 | 0.00 |
Awais Sarfraz | 0 | 0 | 0 | 0 | 0.00 |
Extra runs | 0 | ||||
Total | 4 |
2 runs 2/0 | 1 |
Regular time
GHK Properties - Evergreen Real Estate - Live
Popular events and sports news
main
Useful links