
India. T20
Alembic Warriors
168/5 : 0/0 (0.0)
Pruthvi Panthers
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Pandya, N (Pruthvi Panthers) | 0 | 0 | 0 | 0 | 0.00 |
Priyanshu Moliya | 0 | 0 | 0 | 0 | 0.00 |
Kohli, P (Pruthvi Panthers) | 0 | 0 | 0 | 0 | 0.00 |
Kartikeya, N (Pruthvi Panthers) | 0 | 0 | 0 | 0 | 0.00 |
Mohit Mongia | 0 | 0 | 0 | 0 | 0.00 |
Dhruv Patel | 0 | 0 | 0 | 0 | 0.00 |
Chaudhary, Vishv (Pruthvi Panthers) | 0 | 0 | 0 | 0 | 0.00 |
Pathan, S (Pruthvi Panthers) | 0 | 0 | 0 | 0 | 0.00 |
Raj Limbani | 0 | 0 | 0 | 0 | 0.00 |
Mahesh Pithiya (Pruthvi Panthers) | 0 | 0 | 0 | 0 | 0.00 |
Bhargav Bhatt | 0 | 0 | 0 | 0 | 0.00 |
Extra runs | 0 | ||||
Total | 0 |
Quick events
Alembic Warriors - Pruthvi Panthers - Live
Popular events and sports news
main
Useful links