
Pakistan. Round 2. Test Match
Karachi Region Blues
183/7 (54.0) : 0/0
Multan Region
Abdul Basit | 1 - 4 |
Abdullah Fazal | 2 - 63 |
Omair Yousuf | 3 - 63 |
Haroon Arshad | 4 - 149 |
Saifullah Bangash | 5 - 156 |
Rameez Aziz | 6 - 160 |
Muhammad Raza Chandio | 7 - 177 |
Udarač | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Abdullah Fazal | 40 | 41 | 6 | 0 | 97.56 |
Abdul Basit | 0 | 4 | 0 | 0 | 0.00 |
Omair Yousuf | 18 | 37 | 1 | 0 | 48.65 |
Haroon Arshad | 48 | 86 | 8 | 0 | 55.81 |
Rameez Aziz | 38 | 103 | 5 | 0 | 36.89 |
Saifullah Bangash | 5 | 11 | 1 | 0 | 45.45 |
Afnan Khan | 8 | 25 | 1 | 0 | 32.00 |
Muhammad Raza Chandio | 16 | 17 | 2 | 1 | 94.12 |
Abrar Ahmed | 0 | 2 | 0 | 0 | 0.00 |
Mohammad Hamza Sohail | 0 | 0 | 0 | 0 | 0.00 |
Asad Umar | 0 | 0 | 0 | 0 | 0.00 |
Dodatni runovi | 10 | ||||
Zbir golova | 183 |
6 runovi 183/7 | 54 |
4 runovi 177/7 | 53 |
11 runovi 173/6 | 52 |
1 runovi 162/6 | 51 |
0 runovi 161/6 | 50 |
1 runovi 161/6 | 49 |
0 runovi 160/6 | 48 |
3 runovi 160/5 | 47 |
1 runovi 157/5 | 46 |
1 runovi 156/5 | 45 |
0 runovi 155/4 | 44 |
0 runovi 155/4 | 43 |
6 runovi 155/4 | 42 |
3 runovi 149/3 | 41 |
1 runovi 146/3 | 40 |
9 runovi 145/3 | 39 |
5 runovi 136/3 | 38 |
3 runovi 131/3 | 37 |
1 runovi 128/3 | 36 |
1 runovi 127/3 | 35 |
0 runovi 126/3 | 34 |
3 runovi 126/3 | 33 |
4 runovi 123/3 | 32 |
4 runovi 119/3 | 31 |
0 runovi 115/3 | 30 |
2 runovi 115/3 | 29 |
0 runovi 113/3 | 28 |
8 runovi 113/3 | 27 |
1 runovi 105/3 | 26 |
3 runovi 104/3 | 25 |
4 runovi 101/3 | 24 |
5 runovi 97/3 | 23 |
0 runovi 92/3 | 22 |
2 runovi 92/3 | 21 |
6 runovi 90/3 | 20 |
2 runovi 84/3 | 19 |
8 runovi 82/3 | 18 |
0 runovi 74/3 | 17 |
6 runovi 74/3 | 16 |
4 runovi 68/3 | 15 |
1 runovi 64/3 | 14 |
10 runovi 63/2 | 13 |
4 runovi 53/1 | 12 |
7 runovi 49/1 | 11 |
6 runovi 42/1 | 10 |
7 runovi 36/1 | 9 |
4 runovi 29/1 | 8 |
2 runovi 25/1 | 7 |
1 runovi 23/1 | 6 |
6 runovi 22/1 | 5 |
8 runovi 16/1 | 4 |
2 runovi 8/1 | 3 |
2 runovi 6/1 | 2 |
4 runovi 4/0 | 1 |
Regularno vrijeme