
Pakistan. Group stage. Grupi A. T20
Larkana Region
34/3 (6.3) : 186/6
Quetta Region
Abdul Bangalzai | 1 - 2 |
Bismillah Khan | 2 - 105 |
Yasir Khan | 3 - 108 |
Abdul Hanan | 4 - 109 |
Salahuddin | 5 - 139 |
Mohammad Ibrahim | 6 - 184 |
Goditësi | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Abdul Bangalzai | 2 | 3 | 0 | 0 | 66.67 |
Yasir Khan | 45 | 38 | 4 | 2 | 118.42 |
Bismillah Khan | 51 | 32 | 8 | 1 | 159.38 |
Haseebullah Khan | 21 | 26 | 2 | 0 | 80.77 |
Abdul Hanan | 0 | 1 | 0 | 0 | 0.00 |
Salahuddin | 24 | 11 | 3 | 1 | 218.18 |
Mohammad Ibrahim | 27 | 10 | 2 | 2 | 270.00 |
Mohammad Junaid | 0 | 1 | 0 | 0 | 0.00 |
Jalat Khan | 0 | 0 | 0 | 0 | 0.00 |
Najeebullah Achakzai | 0 | 0 | 0 | 0 | 0.00 |
Khaleel Ahmed | 0 | 0 | 0 | 0 | 0.00 |
Ekstra run-et | 16 | ||||
Totali | 186 |
6 vrapime 6/1 | 1 |
16 vrapime 22/1 | 2 |
5 vrapime 27/1 | 3 |
11 vrapime 38/1 | 4 |
9 vrapime 47/1 | 5 |
12 vrapime 59/1 | 6 |
8 vrapime 67/1 | 7 |
14 vrapime 81/1 | 8 |
4 vrapime 85/1 | 9 |
9 vrapime 94/1 | 10 |
9 vrapime 103/1 | 11 |
2 vrapime 105/2 | 12 |
4 vrapime 109/4 | 13 |
7 vrapime 116/4 | 14 |
9 vrapime 125/4 | 15 |
14 vrapime 139/5 | 16 |
10 vrapime 149/5 | 17 |
13 vrapime 162/5 | 18 |
20 vrapime 182/5 | 19 |
4 vrapime 186/6 | 20 |
Koha e rregullt